دستگاه اندازه گیری سرعت باد قابلیت اندازه گیری سرعت در محدوده 30-0 M/s -دارای نمایشگر به بک لایت - باطری سکه ایی- نمایش میزان باطری - اندازه گیری دمای محیط


:Features
 Wind speed & temperature measurement
 Wind chill indicaton
 Temperature display in Celsius or Fahrenheit
 Different wind speed measurement unit
Measure wind speed in: Current/Average/ Max
Low battery warning
 LCD backlight
 Auto / Manual off
 
| Wind Speed Measuring | 0~30m/s | 
| Wind Speed Accuracy | ±5% | 
| Wind Speed Units | m/s,Ft/min,Knots,km/h,Mph | 
| Current/Average Measuring | yes | 
| Temperature Measuring Range | -10°C~45°C | 
| Temp. Resolution | 0.2℃ | 
| ℃/℉ Selection | --- | 
| Backlight Display | yes | 
| Low Battery Indication | --- | 
| Data Hold Function | yes | 
| Resolution | 0.1m/s | 
| Max & Min Measuring | Max only | 
| Range Bar Graph | yes | 
| Wind chill indicaton | yes | 
| Auto/Manual Power Off | yes | 
| Power | CR2032 3.0V (not include due to air limit) | 
| Product Net Weight / Size | 58g / 110*43*21mm | 
| Packing Contents: | 1pc anemometer , 1pc user's manual, 1pc blister package | 
| Operation Guide: | |
|  1. Put battery into battery compartment, LCD will blink all display for a second.  4. ℃/℉ switch option:Press the little conceal key on the rear cabinet to select different temperature unit | |
| Wind / temperature measurement range: | ||||
| Unit | Range | Resolution | Accuracy | |
| ℃ | -10℃~+45℃ | 0.2 | ±2℃ | |
| ℉ | 14℉~113℉ | 0.36 | ±3.6℉ | |
| Current consumption | About 3mA | |||
| Weight | 52g (including battery Weight and langyard) | |||
| Battery | 9V Battery (not inlcude ) | |||
| Wind speed range | ||||
| Unit | Range | Resolution | Threshold | Accuracy | 
| m/s | 0~45 | 0.1 | 0.1 | ±5% | 
| Ft/min | 0~5860 | 19 | 39 | |
| Knots | 0~55 | 0.2 | 0.1 | |
| Km/h | 0~90 | 0.3 | 0.3 | |
| Mph | 0~65 | 0.2 | 0.2 | |
| The operating environment: | ||||
| Thermometer | NTC thermometer | |||
| Operating humidity | ≤90% RH | |||
| Operating temperature | -10℃~+45℃(-14℉~113℉) | |||
| Store temperature | -40℃~+60℃(-40℉~140℉) | |||
ماژول GPS و GPRS سیم کارت خور module GSM GPRS GPS Development Board IPX SMA with GPS Antenna
ماژول دریافت اطلاعات جغرافیایی با پوشش ماهواره های GPS , GLONASS DNSS GLONASS GPS Module with antenna receiver chipset U-G7020-KT
ماژول سنسور تشخیص حرکت HC-SR501 مبتی بر فناوری مادونه قرمز تشخیص نور مادونه قرمز ساطع شده از بدن انسان
مخابرات کانکتوری(بی سیم) - آبی ترانسدیوسر Transducers Open loop current sensor based on the principle of Hall-effect سنسور حلقه باز اثر هال 0 تا 400 آمپری اریجینال خروجی 4 ولت
